Season 3 masters
| Pos | Team | GAMES WON | TIES | L | Pts | P |
|---|---|---|---|---|---|---|
| 1 | Triveni Continental Kings | 8 | - | 2 | 102 | 10 |
| 2 | Alpine SG Pipers | 5 | - | 5 | 84 | 10 |
| 3 | Ganges Grandmasters | 5 | - | 5 | 83 | 10 |
| 4 | PBG Alaskan Knights | 5 | - | 5 | 73 | 10 |
| 5 | upGrad Mumba Masters | 4 | - | 6 | 92 | 10 |
| 6 | FYERS American Gambits | 3 | - | 7 | 76 | 10 |






