Season 12
| Pos | Team | W | Score Diff | L | Pts | P |
|---|---|---|---|---|---|---|
| 1 | Dabang Delhi K.C. | 9 | 69 | 1 | 18 | 10 |
| 2 | Puneri Paltan | 8 | 56 | 3 | 16 | 11 |
| 3 | Telugu Titans | 6 | 27 | 5 | 12 | 11 |
| 4 | U Mumba | 6 | 10 | 5 | 12 | 11 |
| 5 | Jaipur Pink Panthers | 6 | 0 | 4 | 12 | 10 |
| 6 | Haryana Steelers | 6 | -6 | 5 | 12 | 11 |
| 7 | Bengaluru Bulls | 5 | -7 | 6 | 10 | 11 |
| 8 | Tamil Thalaivas | 5 | -23 | 6 | 10 | 11 |
| 9 | Patna Pirates | 2 | -27 | 7 | 4 | 9 |
| 10 | Bengal Warriorz | 3 | -29 | 6 | 6 | 9 |
| 11 | UP Yoddhas | 4 | -30 | 6 | 8 | 10 |
| 12 | Gujarat Giants | 2 | -40 | 8 | 4 | 10 |












