Season 2 masters
| Pos | Team | GAMES WON | TIES | L | Pts | P |
|---|---|---|---|---|---|---|
| 1 | PBG Alaskan Knights | 8 | - | 2 | 114 | 10 |
| 2 | Triveni Continental Kings | 6 | - | 4 | 99 | 10 |
| 3 | Alpine SG Pipers | 5 | - | 5 | 88 | 10 |
| 4 | FYERS American Gambits | 4 | - | 6 | 73 | 10 |
| 5 | upGrad Mumba Masters | 3 | - | 7 | 74 | 10 |
| 6 | Ganges Grandmasters | 3 | - | 7 | 69 | 10 |






